Asia Yachting - Hong Kong
+852 2580 8650
1 of 34
Asia Yachting - Hong Kong
+852 2580 8650
Vuosi | 2002 |
Merkki | Ferretti Yachts |
Malli | 810 |
Luokka | Moottorijahdit |
Pituus | 24.82m |
Polttoaine | Vakio |
Runkomateriaali | Lasikuitu |
Runkomuoto | Muokattu V |
Tarjoaja | Asia Yachting - Hong Kong |
Ferretti 810 built on a high-performance hull with a wide beam, the lavish accommodations of the Ferretti Yachts will appeal to upscale buyers seeking the finest in Italian styling and workmanship. Her magnificent salon, with its flawless cabinetry and huge U-shaped sofa, will accommodate as many as ten people in comfort and luxury. An enclosed galley and formal dining area are forward, a few steps up from the salon, and opposite the lower helm is a dinette with a spectacular outside view. The lower-level floorplan is four staterooms, and the crew quarters can sleep four.
Price Reduced from EUR 1.1M to EUR 940K
Notable features include:
- massive flybridge
- teak decks
- deck door at the lower helm
- utility room
- flybridge davit
- storage for two jet skis and an inflatable
- MTU engines, cruise in the 27 knots and about 32 knots top.
Maasähköliitin | ✓ |
Generaattori | ✓ |
Invertteri | ✓ |
Kaikuluotain | ✓ |
Tutka | ✓ |
Loki-Nopeus | ✓ |
Tutkan Ilmaisin | ✓ |
TV | ✓ |
Navigaatiokeskus | ✓ |
Plotteri | ✓ |
DVD soitin | ✓ |
Autopilotti | ✓ |
Kompassi | ✓ |
GPS | ✓ |
Avotilan kaiuttimet | ✓ |
VHF | ✓ |
seakeeper | ✓ |
Tiskinone | ✓ |
Keulapotkuri | ✓ |
Sähkövarusteet | ✓ |
Uuni | ✓ |
Manuaalinen pilssipumppu | ✓ |
Mikro | ✓ |
Ilmastointi | ✓ |
Sähkövarusteet | ✓ |
Kuuma vesi | ✓ |
Jääkaappi | ✓ |
Vedentekokone | ✓ |
Pakastin | ✓ |
Akkulaturi | ✓ |
Tiikki avotilassa | ✓ |
Avotilan suihku | ✓ |
Tiikki sivukansilla | ✓ |
Apuvene | ✓ |
Pelastuslautta | ✓ |
Avotilan pehmusteet | ✓ |
Avotilan pöytä | ✓ |
Uimaportaat | ✓ |
Moottorin merkki | MTU |
Moottorin malli | 12V 2000 M91 |
Moottorin vuosi | 2002 |
Kokonaisteho | 1500 hv |
Moottoreiden tunnit | 2150 |
Moottorin tyyppi | Sisäkone |
Potkurin tyyppi | 3-siipinen |
Moottorin merkki | MTU |
Moottorin malli | 12V 2000 M91 |
Moottorin vuosi | 2002 |
Kokonaisteho | 1500 hv |
Moottoreiden tunnit | 2150 |
Moottorin tyyppi | Sisäkone |
Polttoainetankkien materiaali | Vakio |
Potkurin tyyppi | 3-siipinen |
Matkanopeus | 27kn |
Huippunopeus | 32kn |
Kokonaispituus | 24.82m |
Leveys | 6m |
Kuivapaino | 53,809kg |
Istumapaikkojen lukumäärä | 24 |
Ankkurivinssi | Sähköinen ankkurivinssi |
Virtapiiri | 220V |
Yksiköt | 1 x 1200 l () |
Yksiköt | 2 x 6900 l () |
Yksiköt |
Yksittäisvuoteet | 2 |
Tuplavuoteet | 2 |
Hytit | 4 |
Vessat | 4 |