1 of 37
Vuosi | 1996 |
Merkki | Baia |
Malli | b49 |
Luokka | Sports Cruiser |
Pituus | 14.92m |
Polttoaine | Vakio |
Runkomateriaali | Lasikuitu |
Runkomuoto | Syvä V |
Tarjoaja | Nautika Zadar |
This 1996 Baia B49 is presented in excellent condition and with extensive list of optional equipment.
Professionally maintained and upgraded throughout
LAYOUT
2 Guest cabins (1 double and 1 twin berth)
2 Bathrooms
Crew cabin (single berth and toilete)
ENGINES
2x MTU R6 183 TE93 600 PS = 1200 PS
Engine hours: 360h since rebuilt
New Eliche Radice propellers in 2010.
New shaft seals and bearings in 2020.
Propellers balanced according to 'Superior Class' standard in 2020.
ELECTRICAL EQUIPMENT
Onan Marine Generator 7.0kW MDKBL from 2010.
New battery charger and service batteries from 2019.
220V Inverter
NAVIGATION EQUIPMENT
Chart plotter Raymarine
Autopilot Raymarine
Radar Raymarine
Bow thruster Side Power SE80 installed in 2010.
Depth-sounder
Zip Wake interceptor flaps installed in 2017.
AMENITIES
Hydraulic gangway with 450kg lifting capacity
Cockpit swimming platform in teakwood
Custom cockpit upholstery in luxury Italian fabric
Extended swimming platform
Dishwasher
Ice maker
Air conditioning
HiFi audio system throughout the boat.
Microwave oven
Maasähköliitin | ✓ |
Generaattori | ✓ |
Invertteri | ✓ |
Kaikuluotain | ✓ |
Tutka | ✓ |
Loki-Nopeus | ✓ |
TV | ✓ |
Plotteri | ✓ |
Autopilotti | ✓ |
Radio | ✓ |
Kompassi | ✓ |
CD soitin | ✓ |
Avotilan kaiuttimet | ✓ |
VHF | ✓ |
Tiskinone | ✓ |
Keulapotkuri | ✓ |
Sähkövarusteet | ✓ |
Mikro | ✓ |
MeriWC | ✓ |
Ilmastointi | ✓ |
Lämmitys | ✓ |
Kuuma vesi | ✓ |
Jääkaappi | ✓ |
Pakastin | ✓ |
Akkulaturi | ✓ |
Tiikki avotilassa | ✓ |
Avotilan suihku | ✓ |
Hydraulinen lankonki | ✓ |
Pelastuslautta | ✓ |
Avotilan pehmusteet | ✓ |
Avotilan pöytä | ✓ |
Uimaportaat | ✓ |
Moottorin merkki | MTU |
Moottorin vuosi | 1996 |
Kokonaisteho | 600 hv |
Moottorin tyyppi | Sisäkone |
Vetolaitetyyppi | Suoraveto |
Polttoainetankkien materiaali | Vakio |
Moottorin merkki | MTU |
Moottorin vuosi | 1996 |
Kokonaisteho | 600 hv |
Moottorin tyyppi | Sisäkone |
Vetolaitetyyppi | Suoraveto |
Polttoainetankkien materiaali | Vakio |
Kokonaispituus | 14.92m |
Leveys | 4.76m |
Ankkurivinssi | Sähköinen ankkurivinssi |
Yksiköt | 2 x 300 l () |
Yksiköt | |
Yksiköt |
Tuplavuoteet | 1 |
Tuplapunkat | 1 |
Hytit | 2 |
Vessat | 2 |